Licensed MM2H companies in Johor
The ministry register lists 30 licensed MM2H companies with a registered address in Johor, out of 242 nationally. Of those, 24 show a current validity period and 6 show a period that has ended.
An MM2H licence is national, not per state: any licensed company may lodge your application wherever its office sits. Location matters only if you want to hand over documents in person.
| Company | Licence | Address | Validity per register |
|---|---|---|---|
| Alter Domus (MM2H) Sdn Bhd | MM2H810/1 | A-2-17, Block A, Pusat Komersial Bayu Tasek, Persiaran Southkey 1, Southkey, 80150 Johor Bahru, Johor | 11 August 2028 Current |
| Andrew (MM2H) Sdn Bhd | MM2H1024 | No. 0103, Blok 34, Taman Ungku Tun Aminah, 81300 Skudai, Johor | 6 July 2029 Current |
| Consensusbiz (MM2H) Sdn Bhd | MM2H832 | Suite10.02A, Level 10, Johor Bahru City Square (Office Tower), 106-108, Jalan Wong Ah Fook,, 80000 Johor Bahru, Johor | 24 September 2028 Current |
| de Kim (MM2H) Sdn Bhd | MM2H923 | No. 116A, Jalan Pinang 23, Taman Daya, 81100 Johor Bahru, Johor | 23 July 2029 Current |
| DHR (MM2H) Sdn Bhd | MM2H819 | No. 367A, Jalan Kenanga 29/9, Bandar Indahpura, 81100 Kulai, Johor | 1 July 2031 Current |
| Discovery Malaysia (MM2H) Sdn Bhd | MM2H1026 | No. 6, Jalan Setia Tropika 1/1, Taman Setia Tropika,, 81200 Johor Bahru, Johor | 3 July 2026 Ended |
| Duta Far (MM2H) Sdn Bhd | KPK/LN: MM2H806 | No.48-01 Jalan Permas 10/7 Bandar Baru Permas Jaya, 81750 Masai, Johor | 14 October 2026 Current |
| Globe Second Home (MM2H) Sdn Bhd | KPK/LN: MM2H973 | No.7A, Jalan Impian Emas 5/2, Taman Impian Emas,, 81300 Skudai, Johor | 9 January 2029 Current |
| Gold Lion (MM2H) Sdn Bhd | MM2H968 | No. 113-02, Jalan Bestari 1/5, Taman Nusa Bestari,, 81300 Skudai, Johor | 30 June 2026 Ended |
| HHQ Advisory (MM2H) Sdn Bhd | MM2H1059 | No. A-3-22, Block A, Pusat Komersial Bayu Tasik, Persiaran Southkey 1, Kota Southkey, 80150 Johor Bahru, Johor | 12 November 2026 Current |
| Iki Links (MM2H) Sdn Bhd | MM2H918 | No. 29, Tingkat 2, Jalan Molek 1/29, Taman Molek, 81100 Johor Bahru, Johor | 20 November 2028 Current |
| Integro MY Second Home (MM2H) Sdn Bhd | MM2H949 | -, 00000 Johor, Johor | 29 July 2026 Ended |
| Intrasource (MM2H) Sdn Bhd | MM2H1010 | No. 6A, Jalan Suria 19, Taman Putera,, 81100 Johor Bahru, Johor | 13 April 2029 Current |
| JDN Global (MM2H) Sdn Bhd | MM2H825 | 34-01 Jalan Dian 8, Taman Munsyi Ibrahim, 81200 Johor Bahru, Johor | 22 December 2026 Current |
| L&H Travel & Tours (MM2H) Sdn Bhd | KPK/LN: MM2H850 | No.77, Jalan Harmonium 35/1, Taman Desa Tebrau,, 81100 Johor, Johor | 2 October 2028 Current |
| LBF Consultancy (MM2H) Sdn Bhd | KPK/LN: MM2H883 | No. 62A, Jalan Gangsa 1, Taman Gemilang, 81000 Kulai, Johor | 17 December 2026 Current |
| Link Living (MM2H) Sdn Bhd | MM2H1076 | No. 58-02, Jalan Setia Tropika 1/7,, Taman Setia Tropika,, 81200 Johor Bahru, Johor | 26 January 2027 Current |
| Long Term Travel & Tours (MM2H) Sdn Bhd | KPK/LN: MM2H807 | No. 10B, Jalan Eko Botani 3/2, Taman Eko Botani, 79100 Iskandar Puteri, Johor | 28 October 2028 Current |
| M City (MM2H) Sdn Bhd | KPK/LN: MM2H876 | No. 31-04, Jalan Austin Heights 8/4, Taman Mount Austin,, 81100 Johor, Johor | 22 February 2028 Current |
| MB Leisure (MM2H) Sdn Bhd | KPK/LN: MM2H946 | Unit 6.18, Suite 05, Level 6, Plaza DNP, No. 59, Jalan Dato Abdullah Tahir,, 80300 Johor Bahru, Johor | 19 May 2026 Ended |
| Mohan & Associates (MM2H) Sdn Bhd | MM2H1045 | , Johor | 9 July 2026 Ended |
| Move (MM2H) Sdn Bhd | MM2H967 | No. 17A, Jalan Nadi 3, Taman Bukit Senadi, 79100 Gelang Patah, Johor | 17 June 2029 Current |
| Myway (MM2H) Sdn Bhd | MM2H954 | No 34, Jalan Mutiara Perdana 1, Taman Mutiara Perdana,, 83300 Batu Pahat, Johor | 19 May 2026 Ended |
| New Journey Travel & Tours (MM2H) Sdn Bhd | MM2H827 | No. 35 & 35A, Jalan Impian Emas 22, Taman Impian Emas,, 81300 Skudai, Johor | 8 January 2029 Current |
| Psholidays (MM2H) Sdn Bhd | MM2H1008 | No. 8A, Jalan Penyiaran 2, Taman Universiti, 81300 Skudai, Johor | 16 April 2029 Current |
| Southgate (MM2H) Sdn Bhd | MM2H950 | No. 2B-01-22, Mercu 2, Jalan Tanjung Puteri 2, RNF Tanjung Puteri, 80300 Johor Bahru, Johor | 22 April 2029 Current |
| Terrain (MM2H) Sdn Bhd | MM2H930 | Ra-21-02 Almas, Persiaran Laksamana, Puteri Harbour, 79250 Johor, Johor | 29 March 2031 Current |
| V Home (MM2H) Sdn Bhd | MM2H829 | 36-2F, Jalan Klang,, 83000 Batu Pahat, Johor | 2 March 2027 Current |
| Vantage Abt (MM2H) Sdn Bhd | MM2H998 | N0 45-02, Jalan Dewata, Susur 1, Taman Larkin Perdana, Larkin, 80350 Johor Bahru, Johor | 22 April 2027 Current |
| Zhong Ma SLC (MM2H) Sdn Bhd | MM2H1071 | No. 01-12, Jalan Molek 1/31, Taman Molek, 81100 Johor Bahru, Johor | 24 February 2027 Current |
Mirrored from the MOTAC register as read on 2026-08-24. Validity periods are reproduced as the register states them and can lag a renewal.
Common questions
- How many licensed MM2H companies are in Johor?
- The Ministry of Tourism, Arts and Culture register lists 30 licensed MM2H companies with a registered address in Johor, out of 242 nationally.
- Does an MM2H agent have to be in Johor to handle my application?
- No. A licence is issued nationally by the Ministry of Tourism, Arts and Culture, not per state, so any licensed company may lodge an application regardless of where its office sits. Proximity matters only if you want to meet in person to hand over documents.
- What should I check before engaging a company here?
- Match the company name against the ministry register, confirm the licence number in the form MM2H followed by three or four digits, and ask for a written quotation that separates the company’s service fee from the government participation fee. Confirm current licence standing with the ministry.
Settle your category before you shortlist a company: see the four MM2H categories and what each requires, or browse the full national register.