Licensed MM2H companies
The Ministry of Tourism, Arts and Culture lists 242 licensed companies permitted to lodge MM2H applications. Of those, the register shows 203 with a validity period that is current and 39 whose published period has ended. Only a licensed company may lodge an application on your behalf.
A licence number takes the form MM2H followed by three or four digits. Match both the company name and the number before engaging anyone.
By state: Kuala Lumpur (125) · Selangor (55) · Johor (30) · Pulau Pinang (18) · Melaka (5)
The register
| Company | Licence | State | Validity per register |
|---|---|---|---|
| 1 Achieverse (MM2H) Sdn Bhd | MM2H965 | Kuala Lumpur | 15 June 2026 to 14 June 2031 Current |
| 1 Alliance (MM2H) Sdn Bhd | MM2H1086 | Kuala Lumpur | 30 January 2026 to 29 January 2027 Current |
| 1 Anda (MM2H) Sdn Bhd | MM2H906 | Selangor | 16 January 2025 to 9 December 2028 Current |
| 7 Star (MM2H) Sdn Bhd | MM2H1001 | Kuala Lumpur | 5 June 2026 to 4 June 2031 Current |
| 988 Prosperity Lifestyle (MM2H) Sdn Bhd | MM2H835 | Pulau Pinang | 7 August 2025 to 24 September 2028 Current |
| A2Z (MM2H) Sdn Bhd | MM2H866 | Selangor | 7 October 2024 to 6 October 2028 Current |
| Aalia (MM2H) Sdn Bhd | MM2H1012 | Kuala Lumpur | 12 June 2025 to 11 June 2026 Ended |
| Able Migration (MM2H) Sdn Bhd | MM2H1011 | Kuala Lumpur | 6 August 2026 to 5 August 2027 Current |
| Action Realty (MM2H) Sdn Bhd | MM2H851 | Pulau Pinang | 19 August 2025 to 25 September 2028 Current |
| Ajak Malaysia (MM2H) Sdn Bhd | MM2H996 | Selangor | 18 February 2025 to 20 January 2029 Current |
| Alf (MM2H) Sdn Bhd | MM2H899 | Kuala Lumpur | 19 November 2024 to 18 November 2028 Current |
| All Seasons (MM2H) Sdn Bhd | MM2H1062 | Perak | 30 July 2026 to 21 August 2027 Current |
| Alter Domus (MM2H) Sdn Bhd | MM2H810 | Pulau Pinang | 23 June 2025 to 11 August 2028 Current |
| Alter Domus (MM2H) Sdn Bhd | MM2H810/2 | Kuala Lumpur | 23 June 2025 to 11 August 2028 Current |
| Alter Domus (MM2H) Sdn Bhd | MM2H810/1 | Johor | 23 June 2025 to 11 August 2028 Current |
| Amanra Systems (MM2H) Sdn Bhd | MM2H953 | Kuala Lumpur | 20 May 2025 to 19 May 2026 Ended |
| Andrew (MM2H) Sdn Bhd | MM2H1024 | Johor | 7 July 2026 to 6 July 2029 Current |
| Angka Analisis (MM2H) Sdn Bhd | MM2H1036 | Kuala Lumpur | 23 May 2025 to 22 May 2026 Ended |
| Apple Visa (MM2H) Sdn Bhd | MM2H1057 | Kuala Lumpur | 14 January 2026 to 13 January 2027 Current |
| Armani Global (MM2H) Sdn Bhd | MM2H1084 | Selangor | 6 May 2026 to 5 May 2027 Current |
| Asas Harapan (MM2H) Sdn Bhd | MM2H1030 | Selangor | 24 December 2025 to 23 December 2026 Current |
| Asia Home Services (MM2H) Sdn Bhd | MM2H870 | Kuala Lumpur | 21 October 2024 to 20 October 2028 Current |
| at Home (MM2H) Sdn Bhd | MM2H1085 | Selangor | 27 April 2026 to 26 April 2027 Current |
| Atlas (MM2H) Sdn Bhd | MM2H1079 | Kuala Lumpur | 25 March 2026 to 24 March 2027 Current |
| Aubella (MM2H) Sdn Bhd | MM2H811 | Pulau Pinang | 29 August 2025 to 28 August 2028 Current |
| Aurora (MM2H) Sdn Bhd | MM2H869 | Kuala Lumpur | 2 October 2025 to 15 October 2028 Current |
| B.T.T. Sightseeing (MM2H) Sdn Bhd | MM2H1051 | Kuala Lumpur | 11 July 2025 to 10 July 2026 Ended |
| Baysworth Migration (MM2H) Sdn Bhd | MM2H888 | Sabah | 31 March 2026 to 6 April 2029 Current |
| Bel Consultancy (MM2H) Sdn Bhd | MM2H1056 | Melaka | 30 July 2026 to 29 July 2029 Current |
| Beyond Expatriate Advisory (MM2H) Sdn Bhd | MM2H1009 | Kuala Lumpur | 29 April 2026 to 28 April 2027 Current |
| Borneo Vision (MM2H) Sdn Bhd | MM2H961 | Kuala Lumpur | 2 January 2025 to 1 January 2027 Current |
| BP International (MM2H) Sdn Bhd | MM2H1053 | Selangor | 12 December 2025 to 11 December 2026 Current |
| Casa Home (MM2H) Sdn Bhd | MM2H854 | Selangor | 22 August 2025 to 27 September 2028 Current |
| Century Phoenix Development (MM2H) Sdn Bhd | MM2H1066 | Kuala Lumpur | 14 January 2026 to 13 January 2027 Current |
| Citytan Holidays & Consultancy (MM2H) Sdn Bhd | MM2H895 | Selangor | 6 November 2024 to 27 November 2028 Current |
| CK Essential (MM2H) Sdn Bhd | MM2H820 | Selangor | 10 December 2024 to 9 December 2027 Current |
| Cmib (MM2H) Sdn Bhd | MM2H849 | Kuala Lumpur | 24 January 2025 to 21 January 2029 Current |
| Consensusbiz (MM2H) Sdn Bhd | MM2H832 | Johor | 7 August 2025 to 24 September 2028 Current |
| Cosmo (MM2H) Sdn Bhd | MM2H995 | Kuala Lumpur | 19 March 2026 to 18 March 2029 Current |
| Country Link (MM2H) Sdn Bhd | MM2H1050 | Kuala Lumpur | 13 October 2025 to 12 October 2026 Current |
| CT World Properties (MM2H) (M) Sdn Bhd | MM2H1006 | Negeri Sembilan | 9 March 2026 to 25 March 2028 Current |
| CY (MM2H) Sdn Bhd | MM2H943 | Pulau Pinang | 5 December 2025 to 18 December 2028 Current |
| D L & Partners (MM2H) Sdn Bhd | MM2H979 | Kuala Lumpur | 20 May 2026 to 22 May 2031 Current |
| D'Arthitz (MM2H) Sdn Bhd | MM2H871 | Kuala Lumpur | 21 October 2024 to 20 October 2028 Current |
| Dajen (MM2H) Sdn Bhd | MM2H1007 | Melaka | 7 April 2026 to 8 April 2027 Current |
| Daro International (MM2H) Sdn Bhd | MM2H865 | Selangor | 7 October 2024 to 6 October 2028 Current |
| DCS (MM2H) Sdn Bhd | MM2H1020 | Kuala Lumpur | 13 August 2025 to 12 August 2026 Ended |
| de Kim (MM2H) Sdn Bhd | MM2H923 | Johor | 24 July 2026 to 23 July 2029 Current |
| Demanlink (MM2H) Sdn Bhd | MM2H959 | Selangor | 23 December 2024 to 22 January 2028 Current |
| Destiny Homes (MM2H) Sdn Bhd | MM2H985 | Kuala Lumpur | 24 February 2026 to 23 February 2027 Current |
| DHR (MM2H) Sdn Bhd | MM2H819 | Johor | 4 July 2025 to 1 July 2031 Current |
| Diligent (MM2H) Sdn Bhd | MM2H907 | Selangor | 21 May 2025 to 20 May 2026 Ended |
| Discovery Malaysia (MM2H) Sdn Bhd | MM2H1026 | Johor | 4 July 2025 to 3 July 2026 Ended |
| Distant Nature (MM2H) Sdn Bhd | MM2H960 | Kuala Lumpur | 30 December 2024 to 26 January 2027 Current |
| Donson Management (MM2H) Sdn Bhd | MM2H885 | Pulau Pinang | 12 June 2026 to 11 June 2027 Current |
| Dream Nest (MM2H) Sdn Bhd | MM2H951 | Kuala Lumpur | 30 April 2026 to 29 April 2028 Current |
| Duta Far (MM2H) Sdn Bhd | KPK/LN: MM2H806 | Johor | 16 October 2024 to 14 October 2026 Current |
| Dyna Eight (MM2H) Sdn Bhd | MM2H1002 | Kuala Lumpur | 26 June 2025 to 25 June 2026 Ended |
| DZH (MM2H) Sdn Bhd | MM2H0050 | Kuala Lumpur | 2 April 2026 to 1 April 2027 Current |
| Ecoworks Solutions (MM2H) Sdn Bhd | MM2H802 | Kuala Lumpur | 16 July 2025 to 21 July 2028 Current |
| Elit Sedunia (MM2H) Sdn Bhd | MM2H1032 | Selangor | 11 February 2026 to 10 February 2027 Current |
| Elite Harmony (MM2H) Sdn Bhd | MM2H880 | Kuala Lumpur | 7 July 2026 to 6 July 2027 Current |
| Emerald Capital (MM2H) Sdn Bhd | MM2H940 | Kuala Lumpur | 11 December 2024 to 10 December 2028 Current |
| Ep Peninsular (MM2H) Sdn Bhd | MM2H999 | Selangor | 6 March 2026 to 19 March 2029 Current |
| Eramaz (MM2H) Sdn Bhd | MM2H1021 | Kuala Lumpur | 4 August 2025 to 3 August 2026 Ended |
| Eserenc (MM2H) Sdn Bhd | MM2H910 | Kuala Lumpur | 11 March 2026 to 10 March 2029 Current |
| Essential Version (MM2H) Sdn Bhd | MM2H837 | Kuala Lumpur | 4 December 2025 to 26 December 2028 Current |
| Evs Travel (MM2H) Sdn Bhd | MM2H934 | Kuala Lumpur | 15 April 2026 to 14 April 2028 Current |
| Excellent (MM2H) Sdn Bhd | MM2H1013 | Kuala Lumpur | 18 July 2025 to 11 August 2029 Current |
| Exodus (MM2H) Sdn Bhd | MM2H894 | Kuala Lumpur | 7 October 2025 to 4 November 2028 Current |
| Explore Malaysiaku Holidays (MM2H) Sdn Bhd | MM2H1005 | Kuala Lumpur | 20 May 2025 to 19 May 2026 Ended |
| Ezt Land & Property Services (MM2H) Sdn Bhd | MM2H867 | Kuala Lumpur | 25 September 2025 to 13 October 2026 Current |
| Faceveil (MM2H) Sdn Bhd | MM2H1028 | Pulau Pinang | 20 August 2025 to 19 August 2026 Ended |
| First Home Properties (MM2H) Sdn Bhd | MM2H833 | Pulau Pinang | 19 August 2025 to 24 September 2028 Current |
| First Nationwide Consultancy (MM2H) Sdn Bhd | MM2H838 | Kuala Lumpur | 13 December 2024 to 12 December 2028 Current |
| for & Get (MM2H) Sdn Bhd | MM2H981 | Kuala Lumpur | 20 May 2025 to 19 May 2026 Ended |
| Fukaza Resources (MM2H) Sdn Bhd | MM2H917 | Selangor | 13 April 2026 to 12 April 2029 Current |
| Gabungan Prospek (MM2H) Sdn Bhd | MM2H813 | Selangor | 25 May 2026 to 24 May 2027 Current |
| Get Empower (MM2H) Sdn Bhd | MM2H1065 | Kuala Lumpur | 11 December 2025 to 10 December 2026 Current |
| Gets (MM2H) Sdn Bhd | MM2H933 | Selangor | 24 June 2026 to 23 June 2028 Current |
| Globe Home (MM2H) Sdn Bhd | KPK/LN: MM2H1029 | Kuala Lumpur | 10 November 2025 to 9 November 2026 Current |
| Globe Second Home (MM2H) Sdn Bhd | KPK/LN: MM2H973 | Johor | 10 January 2026 to 9 January 2029 Current |
| GLP International (MM2H) Sdn Bhd | MM2H823 | Kuala Lumpur | 28 July 2025 to 28 August 2028 Current |
| Gold Lion (MM2H) Sdn Bhd | MM2H968 | Johor | 1 July 2025 to 30 June 2026 Ended |
| Golden East Resources (MM2H) Sdn Bhd | MM2H1055 | Kuala Lumpur | 15 August 2025 to 14 August 2026 Ended |
| Good Living (MM2H) Sdn Bhd | MM2H1068 | Perak | 12 February 2026 to 11 February 2027 Current |
| Gplex (MM2H) Sdn Bhd | MM2H1039 | Selangor | 12 December 2025 to 11 December 2026 Current |
| Graceful Discovery (MM2H) Sdn Bhd | MM2H963 | Kuala Lumpur | 9 January 2025 to 8 January 2029 Current |
| Great Pyramid Migration Services (MM2H) Sdn Bhd | MM2H844 | Kuala Lumpur | 20 May 2025 to 19 May 2026 Ended |
| Green Dales Worldwide Malaysia (MM2H) Sdn Bhd | MM2H856 | Selangor | 3 September 2025 to 27 September 2028 Current |
| Green Lane One Stop Services (MM2H) Sdn Bhd | MM2H962 | Putrajaya | 18 May 2026 to 17 May 2028 Current |
| Green Stay (MM2H) Sdn Bhd | MM2H812 | Kuala Lumpur | 19 August 2025 to 26 September 2028 Current |
| Harmonic (MM2H) Sdn Bhd | MM2H859 | Kuala Lumpur | 2 December 2025 to 1 December 2026 Current |
| Harvestman (MM2H) Sdn Bhd | MM2H887 | Kuala Lumpur | 16 December 2024 to 15 December 2028 Current |
| HH Consultants (MM2H) Sdn Bhd | MM2H814 | Kuala Lumpur | 14 November 2024 to 13 November 2028 Current |
| HHQ Advisory (MM2H) Sdn Bhd | MM2H1059 | Johor | 13 November 2025 to 12 November 2026 Current |
| Hibiscus New Lifestyle (MM2H) Sdn Bhd | MM2H942 | Perak | 11 November 2025 to 18 December 2027 Current |
| Home Resources (MM2H) Sdn Bhd | MM2H875 | Kuala Lumpur | 24 October 2024 to 23 October 2028 Current |
| Home4 U (MM2H) Sdn Bhd | MM2H1037 | Negeri Sembilan | 18 June 2026 to 17 June 2029 Current |
| HTC Services (MM2H) Sdn Bhd | MM2H1042 | Kuala Lumpur | 6 June 2025 to 5 June 2026 Ended |
| Iconic Living (MM2H) Sdn Bhd | MM2H868 | Kuala Lumpur | 26 August 2025 to 15 October 2028 Current |
| Iib Management (MM2H) Sdn Bhd | MM2H974 | Selangor | 14 January 2025 to 13 January 2029 Current |
| Iki Links (MM2H) Sdn Bhd | MM2H918 | Johor | 21 November 2024 to 20 November 2028 Current |
| Insight (MM2H) Sdn Bhd | MM2H958 | Kuala Lumpur | 24 December 2024 to 26 January 2027 Current |
| Integro MY Second Home (MM2H) Sdn Bhd | MM2H949 | Johor | 30 July 2025 to 29 July 2026 Ended |
| Intrasource (MM2H) Sdn Bhd | MM2H1010 | Johor | 14 April 2026 to 13 April 2029 Current |
| Isr Global (MM2H) Sdn Bhd | MM2H809 | Selangor | 18 September 2025 to 4 November 2028 Current |
| J Lu (MM2H) Sdn Bhd | MM2H936 | Kuala Lumpur | 28 April 2026 to 27 April 2029 Current |
| Jasajutera Development (MM2H) Sdn Bhd | MM2H941 | Kuala Lumpur | 18 December 2024 to 17 December 2028 Current |
| JC Harmony (MM2H) Sdn Bhd | MM2H924 | Kuala Lumpur | 23 April 2026 to 22 April 2031 Current |
| JDN Global (MM2H) Sdn Bhd | MM2H825 | Johor | 23 December 2024 to 22 December 2026 Current |
| Jetlink (MM2H) Sdn Bhd | MM2H872 | Kuala Lumpur | 23 October 2024 to 22 October 2028 Current |
| Jia Yuan (MM2H) Sdn Bhd | MM2H891 | Pulau Pinang | 21 April 2026 to 20 April 2029 Current |
| JM MY Second Home Consultancy (MM2H) Sdn Bhd | MM2H919 | Kuala Lumpur | 26 November 2024 to 25 November 2028 Current |
| Joyful Consultant (MM2H) Sdn Bhd | MM2H884 | Kuala Lumpur | 27 January 2025 to 26 January 2029 Current |
| JVV International (MM2H) Sdn Bhd | MM2H1081 | Kuala Lumpur | 19 December 2022 to 23 December 2026 Current |
| JWZ (MM2H) Sdn Bhd | MM2H1034 | Kuala Lumpur | 13 October 2025 to 12 October 2026 Current |
| K-Contec Gateway (MM2H) Sdn Bhd | MM2H915 | Kuala Lumpur | 21 May 2025 to 20 May 2026 Ended |
| Kai Man (MM2H) Sdn Bhd | MM2H1018 | Selangor | 16 October 2025 to 15 October 2026 Current |
| Kericom (MM2H) Sdn Bhd | MM2H1043 | Kuala Lumpur | 14 November 2025 to 13 November 2026 Current |
| Kiating (MM2H) Sdn Bhd | MM2H892 | Melaka | 26 December 2024 to 25 December 2026 Current |
| KK Super (MM2H) Sdn Bhd | MM2H990 | Kuala Lumpur | 19 May 2025 to 18 May 2026 Ended |
| L&H Travel & Tours (MM2H) Sdn Bhd | KPK/LN: MM2H850 | Johor | 3 October 2025 to 2 October 2028 Current |
| Landlords Homes (MM2H) Sdn Bhd | MM2H992 | Selangor | 19 May 2025 to 18 May 2026 Ended |
| Laras Consultant (MM2H) Sdn Bhd | MM2H1023 | Kuala Lumpur | 14 November 2025 to 13 November 2026 Current |
| LBF Consultancy (MM2H) Sdn Bhd | KPK/LN: MM2H883 | Johor | 18 December 2024 to 17 December 2026 Current |
| Lee & Partners (MM2H) Sdn Bhd | MM2H983 | Selangor | 23 January 2025 to 7 January 2029 Current |
| Link Living (MM2H) Sdn Bhd | MM2H1076 | Johor | 27 January 2026 to 26 January 2027 Current |
| Living Without Borders (MM2H) Sdn Bhd | MM2H993 | Kuala Lumpur | 8 April 2026 to 7 April 2029 Current |
| LJ Consultants & Services (MM2H) Sdn Bhd | MM2H982 | Selangor | 23 January 2025 to 23 December 2028 Current |
| Long Term Travel & Tours (MM2H) Sdn Bhd | KPK/LN: MM2H807 | Johor | 29 October 2024 to 28 October 2028 Current |
| Lta (MM2H) Sdn Bhd | MM2H805 | Kuala Lumpur | 16 October 2024 to 15 October 2028 Current |
| Lugen Global Links (MM2H) Sdn Bhd | MM2H843 | Selangor | 4 December 2024 to 3 December 2028 Current |
| M & N Relocation (MM2H) Sdn Bhd | MM2H1080 | Kuala Lumpur | 17 December 2025 to 16 December 2026 Current |
| M City (MM2H) Sdn Bhd | KPK/LN: MM2H876 | Johor | 24 January 2025 to 22 February 2028 Current |
| Madani (MM2H) Sdn Bhd | MM2H803 | Kuala Lumpur | 18 July 2025 to 9 August 2028 Current |
| Mainhome Solution (MM2H) Sdn Bhd | MM2H913 | Kuala Lumpur | 14 April 2026 to 13 April 2027 Current |
| Malaya Corporate (MM2H) Sdn Bhd | MM2H1025 | Kuala Lumpur | 8 July 2026 to 7 July 2029 Current |
| Malvisa (MM2H) Sdn Bhd | MM2H1058 | Selangor | 1 August 2025 to 31 July 2026 Ended |
| Manjusri Management (MM2H) Sdn Bhd | MM2H858 | Kuala Lumpur | 26 August 2025 to 1 October 2027 Current |
| Mayflower-My 2ND Home (MM2H) Sdn Bhd | MM2H1063 | Kuala Lumpur | 21 August 2025 to 20 August 2026 Ended |
| MB Leisure (MM2H) Sdn Bhd | KPK/LN: MM2H946 | Johor | 20 May 2025 to 19 May 2026 Ended |
| MCH (MM2H) Sdn Bhd | MM2H927 | Kuala Lumpur | 13 January 2025 to 29 January 2029 Current |
| MCS (MM2H) Sdn Bhd | MM2H1069 | Kuala Lumpur | 5 January 2026 to 4 January 2027 Current |
| Metasource (MM2H) Sdn Bhd | MM2H921 | Selangor | 5 July 2026 to 4 July 2027 Current |
| Metro Homes (MM2H) Sdn Bhd | MM2H898 | Selangor | 13 October 2025 to 11 November 2028 Current |
| Mice Holidays (MM2H) Sdn Bhd | MM2H1073 | Selangor | 19 November 2025 to 18 November 2026 Current |
| Mission (MM2H) Sdn Bhd | MM2H1015 | Kuala Lumpur | 19 August 2025 to 18 August 2026 Ended |
| Mjhm (MM2H) Sdn Bhd | MM2H815 | Selangor | 11 October 2024 to 10 October 2028 Current |
| MLN Consultant (MM2H) Sdn Bhd | MM2H976 | Kuala Lumpur | 20 January 2025 to 23 December 2028 Current |
| Mohan & Associates (MM2H) Sdn Bhd | MM2H1045 | Johor | 10 July 2025 to 9 July 2026 Ended |
| Moore Tour (MM2H) Sdn Bhd | MM2H873 | Kuala Lumpur | 23 October 2024 to 2 December 2028 Current |
| Move (MM2H) Sdn Bhd | MM2H967 | Johor | 18 June 2026 to 17 June 2029 Current |
| MY Connect Resources (MM2H) Sdn Bhd | MM2H986 | Selangor | 25 May 2026 to 24 May 2029 Current |
| MY Expat (MM2H) Sdn Bhd | MM2H874 | Kuala Lumpur | 22 September 2025 to 22 October 2028 Current |
| MY Ideal 2ND Home (MM2H) Sdn Bhd | MM2H1061 | Kuala Lumpur | 5 August 2025 to 4 August 2026 Ended |
| MY Malaya (MM2H) Sdn Bhd | MM2H846 | Negeri Sembilan | 30 December 2025 to 29 December 2028 Current |
| MY Malaysia Home (MM2H) Sdn Bhd | MM2H1004 | Kuala Lumpur | 19 May 2025 to 18 May 2026 Ended |
| MY Next Home (MM2H) Sdn Bhd | MM2H853 | Pulau Pinang | 13 August 2025 to 27 September 2028 Current |
| MY Premium (MM2H) Sdn Bhd | MM2H862 | Kuala Lumpur | 15 January 2025 to 15 January 2029 Current |
| MY Second Home Leisure (MM2H) Sdn Bhd | MM2H971 | Kuala Lumpur | 8 December 2025 to 13 January 2029 Current |
| MY Yan Chan (MM2H) Sdn Bhd | MM2H900 | Kuala Lumpur | 19 November 2024 to 18 November 2028 Current |
| My2Home (MM2H) Sdn Bhd | MM2H804 | Kuala Lumpur | 1 October 2025 to 30 September 2028 Current |
| Myfirst (MM2H) Sdn Bhd | MM2H861 | Kuala Lumpur | 27 August 2025 to 1 October 2028 Current |
| Myhomeplus (MM2H) Sdn Bhd | MM2H964 | Kuala Lumpur | 19 May 2025 to 18 May 2026 Ended |
| Mypride Services (MM2H) Sdn Bhd | MM2H909 | Kuala Lumpur | 4 March 2026 to 3 March 2029 Current |
| Mysetia Home (MM2H) Sdn Bhd | MM2H955 | Selangor | 23 July 2025 to 22 July 2026 Ended |
| Myway (MM2H) Sdn Bhd | MM2H954 | Johor | 20 May 2025 to 19 May 2026 Ended |
| N.S Vision (MM2H) Sdn Bhd | MM2H896 | Selangor | 22 September 2025 to 10 November 2028 Current |
| Nara Travel (MM2H) Sdn Bhd | MM2H901 | Kuala Lumpur | 14 October 2025 to 19 November 2028 Current |
| New Haisi Home (MM2H) Sdn Bhd | MM2H944 | Melaka | 24 December 2024 to 23 December 2026 Current |
| New Journey Travel & Tours (MM2H) Sdn Bhd | MM2H827 | Johor | 23 January 2025 to 8 January 2029 Current |
| New Millennium (MM2H) Sdn Bhd | MM2H928 | Selangor | 12 March 2026 to 18 February 2031 Current |
| Newlife (MM2H) Sdn Bhd | MM2H1052 | Kuala Lumpur | 11 July 2025 to 10 July 2026 Ended |
| Northtrade Consultancy (MM2H) Sdn Bhd | MM2H808 | Selangor | 29 September 2025 to 28 September 2028 Current |
| NS (MM2H) Sdn Bhd | MM2H828 | Kuala Lumpur | 27 November 2022 to 26 November 2028 Current |
| Objective Consultancy (MM2H) Sdn Bhd | MM2H1046 | Selangor | 24 December 2025 to 23 December 2026 Current |
| Ole (MM2H) Sdn Bhd | MM2H920 | Selangor | 19 August 2025 to 18 August 2026 Ended |
| Optimal Home (MM2H) Sdn Bhd | MM2H904 | Selangor | 15 August 2026 to 14 August 2031 Current |
| Overseas Living (MM2H) Sdn Bhd | MM2H834 | Pulau Pinang | 13 August 2025 to 24 September 2028 Current |
| Paks (MM2H) Sdn Bhd | MM2H881 | Kuala Lumpur | 21 November 2025 to 17 December 2028 Current |
| Pearl Gateway Consultancy (MM2H) Sdn Bhd | MM2H878 | Pulau Pinang | 20 May 2025 to 19 May 2026 Ended |
| Perfect Homes (MM2H) Sdn Bhd | MM2H822 | Pulau Pinang | 30 October 2024 to 29 October 2028 Current |
| PG Land Leisure Home (MM2H) Sdn Bhd | MM2H831 | Kuala Lumpur | 22 August 2025 to 24 September 2028 Current |
| Poloair Consultancy (MM2H) Sdn Bhd | MM2H840 | Kuala Lumpur | 17 December 2024 to 16 December 2028 Current |
| PPL Consultancy (MM2H) Sdn Bhd | MM2H879 | Kuala Lumpur | 16 December 2024 to 5 January 2027 Current |
| Provident Migration (MM2H) Sdn Bhd | MM2H1035 | Kuala Lumpur | 31 July 2026 to 30 July 2031 Current |
| Prxpert (MM2H) Sdn Bhd | MM2H841 | Selangor | 26 December 2024 to 25 December 2026 Current |
| Psholidays (MM2H) Sdn Bhd | MM2H1008 | Johor | 17 April 2026 to 16 April 2029 Current |
| QSS Peninsula (MM2H) Sdn Bhd | MM2H956 | Selangor | 4 May 2026 to 3 May 2031 Current |
| Reflecture (MM2H) Sdn Bhd | MM2H816 | Pulau Pinang | 14 October 2025 to 26 November 2028 Current |
| Resilient Management (MM2H) Sdn Bhd | MM2H939 | Kuala Lumpur | 9 December 2024 to 8 December 2028 Current |
| Reylen (MM2H) Sdn Bhd | MM2H987 | Selangor | 27 January 2025 to 13 January 2029 Current |
| Rhombus Adventure (MM2H) Sdn Bhd | MM2H912 | Selangor | 27 March 2026 to 26 March 2028 Current |
| Riton Hospitality (MM2H) Sdn Bhd | MM2H821 | Pulau Pinang | 11 November 2024 to 23 December 2028 Current |
| Sea Expat Home (MM2H) Sdn Bhd | MM2H975 | Kuala Lumpur | 15 January 2025 to 14 January 2029 Current |
| Second Home Plan (MM2H) Sdn Bhd | MM2H937 | Kuala Lumpur | 28 April 2026 to 27 April 2028 Current |
| Senwell Consultancy (MM2H) Sdn Bhd | MM2H1019 | Kuala Lumpur | 13 August 2025 to 12 August 2026 Ended |
| Sepakat Setia (MM2H) Sdn Bhd | MM2H957 | Kuala Lumpur | 24 April 2026 to 23 April 2029 Current |
| Sheng Yuan (MM2H) Sdn Bhd | MM2H877 | Selangor | 23 April 2026 to 22 April 2031 Current |
| Sherlock Global (MM2H) Sdn Bhd | MM2H1090 | Kuala Lumpur | 21 July 2026 to 20 July 2027 Current |
| SHL International (MM2H) Sdn Bhd | MM2H857 | Selangor | 29 September 2025 to 28 September 2028 Current |
| Sinnova (MM2H) Sdn Bhd | MM2H1016 | Kuala Lumpur | 29 May 2025 to 28 May 2026 Ended |
| Sistem Kenanga Adventure (MM2H) Sdn Bhd | MM2H848 | Selangor | 1 April 2026 to 31 March 2029 Current |
| Skywalker (MM2H) Sdn Bhd | MM2H926 | Selangor | 20 June 2026 to 19 June 2031 Current |
| Southgate (MM2H) Sdn Bhd | MM2H950 | Johor | 23 April 2026 to 22 April 2029 Current |
| Star Passage (MM2H) Sdn Bhd | MM2H1072 | Kuala Lumpur | 24 December 2025 to 23 December 2026 Current |
| Starcity Global (MM2H) Sdn Bhd | MM2H860 | Kuala Lumpur | 27 August 2025 to 1 October 2028 Current |
| Starlight Global (MM2H) Sdn Bhd | MM2H893 | Kuala Lumpur | 29 October 2024 to 28 October 2027 Current |
| STF Revenue (MM2H) Sdn Bhd | MM2H864 | Selangor | 13 December 2024 to 12 December 2028 Current |
| Strategy Holiday (MM2H) Sdn Bhd | MM2H972 | Kuala Lumpur | 15 January 2025 to 14 January 2029 Current |
| Summerplace (MM2H) Sdn Bhd | MM2H817 | Pulau Pinang | 17 September 2025 to 15 October 2028 Current |
| Sunshine Harmony (MM2H) Sdn Bhd | MM2H1074 | Kuala Lumpur | 30 January 2026 to 29 January 2027 Current |
| Terrain (MM2H) Sdn Bhd | MM2H930 | Johor | 30 March 2026 to 29 March 2031 Current |
| TKB (MM2H) Sdn Bhd | MM2H1088 | Perak | 22 June 2026 to 21 June 2027 Current |
| Triple C International (MM2H) Sdn Bhd | MM2H897 | Kuala Lumpur | 11 November 2024 to 10 November 2028 Current |
| Tropical Resort Lifestyle (MM2H) Sdn Bhd | MM2H948 | Selangor | 27 March 2026 to 6 April 2028 Current |
| Truly Malaysia (MM2H) Sdn Bhd | MM2H1033 | Kuala Lumpur | 4 August 2025 to 3 August 2026 Ended |
| TY Teoh (MM2H) Sdn Bhd | MM2H932 | Selangor | 11 July 2025 to 10 July 2026 Ended |
| U1 International (MM2H) Sdn Bhd | MM2H984 | Kuala Lumpur | 24 January 2025 to 23 January 2029 Current |
| Uhy (MM2H) Sdn Bhd | MM2H830 | Kuala Lumpur | 23 December 2024 to 12 January 2027 Current |
| Uni-One (MM2H) Sdn Bhd | MM2H842 | Kuala Lumpur | 15 January 2025 to 28 January 2027 Current |
| Unsur Indah (MM2H) Sdn Bhd | MM2H1077 | Kuala Lumpur | 30 June 2026 to 29 June 2027 Current |
| Utopia Lifestyle (MM2H) Sdn Bhd | MM2H988 | Pulau Pinang | 2 April 2026 to 1 April 2028 Current |
| V Home (MM2H) Sdn Bhd | MM2H829 | Johor | 3 March 2026 to 2 March 2027 Current |
| Vantage (MM2H) Sdn Bhd | MM2H1022 | Kuala Lumpur | 20 June 2025 to 23 June 2026 Ended |
| Vantage Abt (MM2H) Sdn Bhd | MM2H998 | Johor | 23 April 2026 to 22 April 2027 Current |
| Villas (MM2H) Sdn Bhd | MM2H997 | Melaka | 7 April 2026 to 7 April 2028 Current |
| Wanda (MM2H) Sdn Bhd | MM2H855 | Selangor | 25 August 2025 to 27 September 2028 Current |
| Well Home (MM2H) Sdn Bhd | MM2H852 | Selangor | 4 September 2025 to 26 September 2028 Current |
| Wira Mesra Unggul (MM2H) Sdn Bhd | MM2H801 | Kuala Lumpur | 25 June 2025 to 15 July 2028 Current |
| Wise Man (MM2H) Sdn Bhd | MM2H935 | Kuala Lumpur | 31 March 2026 to 6 April 2027 Current |
| WK Home (MM2H) Sdn Bhd | MM2H824 | Selangor | 11 July 2025 to 29 August 2028 Current |
| Wode (MM2H) Sdn Bhd | MM2H1064 | Kuala Lumpur | 28 October 2025 to 27 October 2026 Current |
